Chassis system diff pinion flange part no 41204-60060
First, efficient power transmission
1. Precise connection: The differential flange can be accurately connected with the drive shaft and other components to ensure that the power is smoothly transferred from the engine to the differential, and then distributed to each wheel, reducing power loss.
2. Stable transmission: During the driving of the vehicle, the flange can withstand high-speed rotation and changing torque, maintain the stability of power transmission, and improve the driving performance of the vehicle.
Product Details
Introduction to the mating flange of the differential drive pinion 41204-60060.
Basic Info.
Model NO.
41204-60060
Material
Carbon Steel
Tolerance
P0
Certification
ISO9001, TS16949
Clearance
C0
ABS
With ABS
Car Make
Ssangyong
OE Number
41204-60060
Skn
Br930661
Packing
Cartons
MOQ
20
Transport Package
Wooden Plate
Specification
15*15*15cm
Trademark
Wauria
Origin
China
HS Code
8708508990
Production Capacity
700000PCS/Year
Product Description
The tapered roller bearings mainly bear radial and axial combined loads. The bearing bearing capacity depends on the rolling angle of the outer ring, and the larger the angle, the greater the bearing capacity. This type of bearing belongs to a separate type of bearing. According to the number of columns in the roller body in the bearing, it is divided into single, double and four-row taper roller bearings. The single-row taper roller bearing clearance needs to be adjusted by the user at the time of installation. Double-row and four-row taper roller bearing clearance has been given according to the user's requirements when the product is delivered,without user adjustments.
6000 series | ||||||
Model | Size | Rated dynamic load (KN) | Rated static load (KN) | Weight (kg) | ||
(mm) | ||||||
d | D | B | ||||
6008 | 40 | 68 | 15 | 17.03 | 11.7 | 0.184 |
6009 | 45 | 75 | 16 | 21.09 | 14.77 | 0.23 |
6010 | 50 | 80 | 16 | 22.02 | 16.25 | 0.257 |
6011 | 55 | 90 | 18 | 26.61 | 20.07 | 0.383 |
6012 | 60 | 95 | 18 | 31.66 | 24.22 | 0.382 |
6013 | 65 | 100 | 18 | 32.06 | 24.89 | 0.41 |
6014 | 70 | 110 | 20 | 38.59 | 30.43 | 0.576 |
6015 | 75 | 115 | 20 | 40.18 | 33.18 | 0.622 |
6016 | 80 | 125 | 22 | 47.54 | 39.79 | 0.822 |
6017 | 85 | 130 | 22 | 50.75 | 42.89 | 0.892 |
6018 | 90 | 140 | 24 | 58.02 | 49.78 | 1.013 |
6019 | 95 | 145 | 24 | 57.79 | 50.09 | 1.156 |
6020 | 100 | 150 | 24 | 64.46 | 56.13 | 1.62 |
6021 | 105 | 160 | 26 | 71.92 | 63.32 | 1.52 |
6022 | 110 | 170 | 28 | 81.89 | 72.86 | 1.691 |
6024 | 120 | 180 | 28 | 87.69 | 79.35 | 1.99 |
6026 | 130 | 200 | 33 | 105.08 | 96.82 | 3.073 |
6028 | 140 | 210 | 33 | 116.33 | 108.5 | 3.14 |
6030 | 150 | 225 | 35 | 131.71 | 124.55 | 3.74 |
6032 | 160 | 240 | 38 | 143.42 | 137.81 | 5.3 |
6200 series | ||||||
Model | Size | Rated dynamic load (KN) | Rated static load (KN) | Weight (kg) | ||
(mm) | ||||||
d | D | B | ||||
6206 | 30 | 62 | 16 | 19.46 | 11.31 | 0.202 |
6207 | 35 | 72 | 17 | 25.67 | 15.3 | 0.285 |
6208 | 40 | 80 | 18 | 29.52 | 18.14 | 0.365 |
6209 | 45 | 85 | 19 | 31.67 | 20.68 | 0.405 |
6210 | 50 | 90 | 20 | 35.07 | 23.18 | 0.465 |
6211 | 55 | 100 | 21 | 43.38 | 29.22 | 0.592 |
6212 | 60 | 110 | 22 | 47.76 | 32.93 | 0.788 |
6213 | 65 | 120 | 23 | 57.21 | 40 | 0.948 |
6214 | 70 | 125 | 24 | 60.83 | 45.03 | 1.07 |
6215 | 75 | 130 | 25 | 66.11 | 49.5 | 1.185 |
6216 | 80 | 140 | 26 | 71.55 | 54.3 | 1.405 |
6217 | 85 | 150 | 28 | 83.21 | 63.96 | 1.78 |
6218 | 90 | 160 | 30 | 95.98 | 71.45 | 2.157 |
6219 | 95 | 170 | 32 | 110.28 | 82.81 | 2.62 |
6220 | 100 | 180 | 34 | 122.14 | 92.72 | 3.233 |
6221 | 105 | 190 | 36 | 132.99 | 104.45 | 3.782 |
6222 | 110 | 200 | 38 | 144.07 | 117.06 | 4.421 |
6224 | 120 | 215 | 40 | 155.32 | 130.99 | 5.3 |
6226 | 130 | 230 | 40 | 35.62 | 165.04 | 6.11 |
6228 | 140 | 250 | 42 | 43.11 | 179.14 | 7.75 |
6230 | 150 | 270 | 45 | 203.26 | 198.98 | 9.77 |
6300 series | ||||||
Model | Size | Rated dynamic load (KN) | Rated static load (KN) | Weight (kg) | ||
(mm) | ||||||
d | D | B | ||||
6306 | 30 | 72 | 19 | 27 | 15.19 | 0.347 |
6307 | 35 | 80 | 21 | 33.36 | 19.21 | 0.454 |
6308 | 40 | 90 | 23 | 40.75 | 24.01 | 0.633 |
6309 | 45 | 100 | 25 | 52.86 | 31.83 | 0.836 |
6310 | 50 | 110 | 27 | 61.86 | 37.94 | 1.081 |
6311 | 55 | 120 | 29 | 71.57 | 44.76 | 1.369 |
6312 | 60 | 130 | 31 | 81.75 | 51.85 | 1.706 |
6313 | 65 | 140 | 33 | 93.87 | 60.44 | 2.097 |
6314 | 70 | 150 | 35 | 104.13 | 68.04 | 2.435 |
6315 | 75 | 160 | 37 | 113.42 | 76.97 | 2.987 |
6316 | 80 | 170 | 39 | 122.94 | 86.5 | 3.612 |
6317 | 85 | 180 | 41 | 132.67 | 96.58 | 4.284 |
6318 | 90 | 190 | 43 | 144.05 | 108.49 | 4.979 |
6319 | 95 | 200 | 45 | 156.66 | 121.98 | 5.74 |
6320 | 100 | 215 | 47 | 172.98 | 140.39 | 7.09 |
6321 | 105 | 225 | 49 | 183.69 | 153.08 | 8.03 |
6322 | 110 | 240 | 50 | 204.96 | 178.31 | 9.5 |
6324 | 120 | 260 | 55 | 227.59 | 207.4 | 12.2 |
6400 series | ||||||
Model | Size | Rated dynamic load (KN) | Rated static load (KN) | Weight (kg) | ||
(mm) | ||||||
d | D | B | ||||
6406 | 30 | 90 | 23 | 47.33 | 24.5 | 0.712 |
6407 | 35 | 100 | 25 | 55.74 | 29.35 | 0.922 |
6408 | 40 | 110 | 27 | 63.71 | 36.58 | 1.218 |
6409 | 45 | 120 | 29 | 77.38 | 45.38 | 1.495 |
6410 | 50 | 130 | 31 | 92.29 | 55.13 | 1.86 |
6411 | 55 | 140 | 33 | 100.67 | 62.45 | 2.4 |
6412 | 60 | 150 | 35 | 109.11 | 70.06 | 2.82 |
6413 | 65 | 160 | 37 | 118.14 | 78.57 | 3.35 |
6414 | 70 | 180 | 42 | 139.5 | 99.56 | 4.64 |
6415 | 75 | 190 | 45 | 153.75 | 114.32 | 5.69 |
6416 | 80 | 200 | 48 | 163.22 | 124.55 | 6.74 |
6417 | 85 | 210 | 52 | 174.9 | 137.49 | 7.91 |
6418 | 90 | 225 | 54 | 192.48 | 157.63 | 9.55 |
6420 | 100 | 250 | 58 | 223.08 | 194.61 | 12.813 |
Leave your messages
Related News
Submitted successfully
We will contact you as soon as possible
Close